CRIF API - Reference Codes
Annexure I - ID Type Codes
| Code | ID Type |
|---|---|
| ID07 | PAN Card |
Annexure II - Phone Number Type Codes
| Codes | Phone Number Type |
|---|---|
| P01 | Residence |
| P02 | Company |
| P03 | Mobile |
| P04 | Permanent |
| P05 | Foreign |
| P07 | Other |
| P08 | Untagged |
Annexure III - Address Type Codes
| Codes | Address Type |
|---|---|
| D01 | Residence |
| D02 | Company |
| D03 | Res Cum Off |
| D04 | Permanent |
| D05 | Current |
| D06 | Foreign |
| D07 | Military |
| D08 | Other |
Annexure IV - State Codes
| State Code | State |
|---|---|
| AP | Andhra Pradesh |
| AR | Arunachal Pradesh |
| AS | Assam |
| BR | Bihar |
| CG | Chhattisgarh |
| GA | Goa |
| GJ | Gujarat |
| HR | Haryana |
| HP | Himachal Pradesh |
| JK | Jammu & Kashmir |
| JH | Jharkhand |
| KA | Karnataka |
| KL | Kerala |
| MP | Madhya Pradesh |
| MH | Maharashtra |
| MN | Manipur |
| ML | Meghalaya |
| MZ | Mizoram |
| NL | Nagaland |
| OR | Orissa |
| PB | Punjab |
| RJ | Rajasthan |
| SK | Sikkim |
| TN | Tamil Nadu |
| TS | Telangana |
| TR | Tripura |
| UK | Uttarakhand |
| UP | Uttar Pradesh |
| WB | West Bengal |
| AN | Andaman & Nicobar |
| CH | Chandigarh |
| DN | Dadra and Nagar Haveli |
| DD | Daman & Diu |
| DL | Delhi |
| LD | Lakshadweep |
| PY | Pondicherry |
Annexure V - Enquiry Purpose
| Sr No | Enquiry Purpose |
|---|---|
| 1 | ACCT-ORIG |
| 2 | ACCT-MAINT |
| 3 | OTHER |
Annexure VI - Enquiry Stage
| Sr No | Enquiry Stage |
|---|---|
| 1 | PRE-SCREEN |
| 2 | PRE-DISB |
| 3 | UW-REVIEW |
| 4 | COLLECTION |
| 5 | RENEWAL |
Annexure VII - GENDER Codes
| Code | GENDER |
|---|---|
| G01 | MALE |
| G02 | FEMALE |
| G03 | TRANSGENDER |
Updated almost 3 years ago
