CIBIL API - Reference Codes
Annexure I - Gender Code
Gender Code | Gender |
---|---|
1 | FEMALE |
2 | MALE |
3 | TRANSGENDER |
Annexure II - Address Category Code
Address Category Code | Address Category |
---|---|
01 | Permanent Address |
02 | Residence Address |
03 | Office Address |
04 | Not Categorized |
Annexure III - ID type Code
ID type Code | ID type |
---|---|
01 | Income Tax ID Number (PAN) |
02 | Passport Number |
03 | Voter ID Number |
04 | Driver’s License Number |
05 | Ration Card Number |
06 | Universal ID Number (UID) |
Annexure IV - Telephone Type Code
Telephone Type Code | Telephone Type |
---|---|
00 | Not Classified |
01 | Mobile Phone |
02 | Home Phone |
03 | Office Phone |
Annexure V - State Codes
State Code | State | First two-digit PIN prefix (Min) | First two-digit PIN prefix (Max) |
---|---|---|---|
01 | Jammu & Kashmir | 18 | 19 |
02 | Himachal Pradesh | 17 | 17 |
03 | Punjab | 14 | 16 |
04 | Chandigarh | 14 | 16 |
05 | Uttaranchal | 24 | 26 |
06 | Haryana | 12 | 13 |
07 | Delhi | 11 | 11 |
08 | Rajasthan | 30 | 34 |
09 | Uttar Pradesh | 20 | 28 |
10 | Bihar | 80 | 85 |
11 | Sikkim | 73 | 73 |
12 | Arunachal Pradesh | 78 | 79 |
13 | Nagaland | 79 | 79 |
14 | Manipur | 79 | 79 |
15 | Mizoram | 79 | 79 |
16 | Tripura | 72 | 79 |
17 | Meghalaya | 79 | 79 |
18 | Assam | 78 | 79 |
19 | West Bengal | 70 | 74 |
20 | Jharkhand | 81 | 83 |
21 | Orissa | 75 | 77 |
22 | Chhattisgarh | 46 | 49 |
23 | Madhya Pradesh | 45 | 48 |
24 | Gujarat | 36 | 39 |
25 | Daman & Diu | 36 | 39 |
26 | Dadra & Nagar Haveli & Daman & Diu | 36 | 39 |
27 | Maharashtra | 40 | 44 |
28 | Andhra Pradesh | 50 | 56 |
29 | Karnataka | 53 | 59 |
30 | Goa | 40 | 40 |
31 | Lakshadweep | 67 | 68 |
32 | Kerala | 67 | 69 |
33 | Tamil Nadu | 53 | 66 |
34 | Pondicherry | 53 | 67 |
35 | Andaman & Nicobar Islands | 74 | 74 |
36 | Telangana | 50 | 56 |
99 | APO Address | 90 | 99 |
Annexure VI - Account Type and Enquiry Purpose
Value | Use | Account Type |
---|---|---|
01 | Current | Auto Loan (Personal) |
02 | Current | Housing Loan |
03 | Current | Property Loan |
04 | Current | Loan Against Shares/Securities |
05 | Current | Personal Loan |
06 | Current | Consumer Loan |
07 | Current | Gold Loan |
08 | Current | Education Loan |
09 | Current | Loan to Professional |
10 | Current | Credit Card |
11 | Current | Leasing |
12 | Current | Overdraft |
13 | Current | Two-wheeler Loan |
14 | Current | Non-Funded Credit Facility (Acronym - NFCF) |
15 | Current | Loan Against Bank Deposits (Acronym - LABD) |
16 | Current | Fleet Card |
17 | Current | Commercial Vehicle Loan |
18 | Future | Telco – Wireless |
19 | Future | Telco – Broadband |
20 | Future | Telco – Landline |
21 | Current | Seller Financing |
22 | Current | Seller Financing Soft (Applicable to Enquiry Purpose only) |
23 | Current | GECL Loan Secured |
24 | Current | GECL Loan Unsecured |
31 | Current | Secured Credit Card |
32 | Current | Used Car Loan |
33 | Current | Construction Equipment Loan |
34 | Current | Tractor Loan |
35 | Current | Corporate Credit Card |
36 | Current | Kisan Credit Card |
37 | Current | Loan on Credit Card |
38 | Current | Prime Minister Jaan Dhan Yojana – Overdraft |
39 | Current | Mudra Loans – Shishu / Kishor / Tarun |
40 | Current | Microfinance – Business Loan |
41 | Current | Microfinance – Personal Loan |
42 | Current | Microfinance – Housing Loan |
43 | Current | Microfinance – Other |
44 | Current | Pradhan Mantri Awas Yojana - Credit Link Subsidy Scheme MAY CLSS |
45 | Current | P2P Personal Loan |
46 | Current | P2P Auto Loan |
47 | Current | P2P Education Loan |
50 | Current | Business Loan – Secured |
51 | Current | Business Loan – General |
52 | Current | Business Loan – Priority Sector – Small Business (Acronym - BLPS-SB) |
53 | Current | Business Loan – Priority Sector – Agriculture (Acronym - BLPS-AGR) |
54 | Current | Business Loan – Priority Sector – Others (Acronym - BLPS-OTH) |
55 | Current | Business Non-Funded Credit Facility – General (Acronym - BNFCF-GEN) |
56 | Current | Business Non-Funded Credit Facility – Priority Sector – Small Business (Acronym - BNFCF-PS-SB) |
57 | Current | Business Non-Funded Credit Facility – Priority Sector – Agriculture (Acronym - BNFCF-PS-AGR) |
58 | Current | Business Non-Funded Credit Facility – Priority Sector-Others (Acronym - BNFCF-PS-OTH) |
59 | Current | Business Loan Against Bank Deposits (Acronym - BLABD) |
61 | Current | Business Loan – Unsecured |
64 | Current | Insurance (Acronym - INSURANCE) |
80 | Future | Microfinance Detailed Report (Applicable to Enquiry Purpose only) |
81 | Future | Summary Report (Applicable to Enquiry Purpose only) |
88 | Current | Locate Plus for Insurance (Applicable to Enquiry Purpose only) |
90 | Current | Account Review (Applicable to Enquiry Purpose only) |
91 | Current | Retro Enquiry (Applicable to Enquiry Purpose only) |
92 | Current | Locate Plus (Applicable to Enquiry Purpose only) |
97 | Current | Adviser Liability (Applicable to Enquiry Purpose only) |
00 | Current | Other |
98 | Current | Secured (Account Group for Portfolio Review response) |
99 | Current | Unsecured (Account Group for Portfolio Review response) |
Annexure VII - Residence Code
Residence Code | Residence |
---|---|
01 | Owned |
02 | Rented |
Updated almost 3 years ago