CKYC API - Reference Codes
This page lists different master codes that are required for making CKYC API calls.
ID type code
Code | Category | Character | Validation |
---|---|---|---|
A | Passport Number | 20 | First digit alphabet then seven-digit number. |
B | Voter ID | 20 | |
C | PAN | 10 | First three digits any alphabets, 4th digit in ABCFGHJLPT, 5th digit any alphabet, 6th to 9th digit any numbers and last digit any alphabet |
D | Driving License | 20 | |
E | Proof Of Possession of Aadhaar | 165 | Maximum 165 characters - Aadhaar – Last 4 digits of Aadhaar number - Applicant Name – (Maximum 150 characters including FirstName, MiddleName and LastName) - DOB Format should be DD-MM-YYYY (10 characters) - Gender – M/F/T (1 Character) |
F | NREGA Job Card | 40 | Maximum 40 characters. |
G | National Population Register Letter | 20 | |
Z | CKYC Identifier | 14 | 14 digit Number |
02 | Certificate of Incorporation/Formation | 60 | Maximum 60 characters. |
03 | Registration Certificate | 60 | Maximum 60 characters. |
Auth factor type
Code | Type | Character | Validation |
---|---|---|---|
01 | DOB/DOI | 10 | DD-MM-YYYY |
02 | PINCODE and Year of Birth | 10 | 6-digit pincode + 4 digit year |
03 | 10-digit mobile number | 10 | Numeric |
Updated about 3 years ago